Friends of Boa Onda Guesthouse Peniche today’s post is dedicated to discover new curiosities about Portugal. Specifically, we are going to analyze which are the cities of Portugal, giving you the complete list of Portuguese cities, their municipality, the number of inhabitants and the date from which the city became such officially.
If you are in love with Portugal as we are with the Boa Onda Guesthouse staff, we suggest you to have a look at some of our most read articles: Portuguese telephone code, which time is now in Lisbon. Enjoy reading
Which are the Portuguese cities
City – Municipality- Population
Below you will find a summary table with the most interesting information about Portuguese cities, the municipalities they belong to, their resident population and the year they became official.
Symbol | City | Municipality | Population | Title of city since when |
---|---|---|---|---|
![]() | Abrantes | Abrantes | 14.775 | 14/6/1916 |
![]() | Agualva-Cacém | Sintra | 121.000 | 12/9/2001 |
![]() | Águeda | Águeda | 11.357 | 14/8/1985 |
![]() | Albufeira | Albufeira | 16.237 | 20/8/1986 |
![]() | Alcácer do Sal | Alcácer do Sal | 9.118 | 12/7/1997 |
![]() | Alcobaça | Alcobaça | 9.775 | 30/08/1995 |
![]() | Almada | Almada | 101.500 | 16/06/1973 |
Almeirim | Almeirim | 11.607 | 16/08/1991 | |
![]() | Alverca do Ribatejo | Vila Franca de Xira | 29.086 | 09/08/1990 |
![]() | Amadora | Amadora | 151.500 | 17/09/1979 |
![]() | Amarante | Amarante | 11.000 | 14/08/1985 |
![]() | Amora | Seixal | 53.638 | 02/07/1993 |
Anadia | Anadia | 3.533 | 09/12/2004 | |
![]() | Angra do Heroísmo | Angra do Heroísmo | 21.200 | 21/08/1534 |
![]() | Aveiro | Aveiro | 67.003 | 11/04/1759 |
![]() | Barcelos | Barcelos | 20.000 | 06/09/1928 |
![]() | Barreiro | Barreiro | 50.232 | 28/06/1984 |
![]() | Beja | Beja | 23.475 | 10/04/1521 |
![]() | Braga | Braga | 170.250 | Diritto antico |
![]() | Braganza | Braganza | 19.998 | 23/02/1464 |
![]() | Caldas da Rainha | Caldas da Rainha | 30.006 | 26/08/1927 |
![]() | Câmara de Lobos | Câmara de Lobos | 16.842 | 02/08/1996 |
![]() | Caniço | Santa Cruz | 11.586 | 09/06/2005 |
![]() | Cantanhede | Cantanhede | 7.066 | 16/08/1991 |
![]() | Cartaxo | Cartaxo | 10.115 | 30/08/1995 |
![]() | Castelo Branco | Castelo Branco | 34.525 | 20/03/1771 |
![]() | Chaves | Chaves | 19.307 | 18/03/1929 |
![]() | Coimbra | Coimbra | 138.540 | Diritto antico |
![]() | Costa da Caparica | Almada | 14.100 | 09/12/2004 |
![]() | Covilhã | Covilhã | 36.147 | 20/10/1870 |
![]() | Elvas | Elvas | 28.106 | 03/04/1513 |
![]() | Entroncamento | Entroncamento | 20.065 | 16/08/1991 |
![]() | Ermesinde | Valongo | 40.139 | 10/08/1990 |
![]() | Esmoriz | Ovar | 11.200 | 02/07/1993 |
![]() | Espinho | Espinho | 10.500 | 16/06/1973 |
![]() | Esposende | Esposende | 9.148 | 02/07/1993 |
![]() | Estarreja | Estarreja | 7.000 | 09/12/2004 |
![]() | Estremoz | Estremoz | 9.011 | 31/08/1926 |
![]() | Évora | Évora | 46.417 | Diritto antico |
![]() | Fafe | Fafe | 15.323 | 23/08/1986 |
![]() | Faro | Faro | 43.757 | 07/09/1540 |
![]() | Fátima | Ourém | 10.302 | 12/07/1997 |
![]() | Felgueiras | Felgueiras | 15.100 | 10/08/1990 |
![]() | Figueira da Foz | Figueira da Foz | 36.500 | 20/09/1882 |
![]() | Fiães | Santa Maria da Feira | 13.100 | 12/07/2001 |
![]() | Freamunde | Paços de Ferreira | 7.452 | 12/07/2001 |
![]() | Funchal | Funchal | 100.526 | 21/08/1508 |
![]() | Fundão | Fundão | 8.957 | 19/04/1988 |
![]() | Gafanha da Nazaré | Ílhavo | 14.021 | 21/07/2001 |
![]() | Gandra | Paredes | 5.200 | 26/08/2003 |
![]() | Gondomar | Gondomar | 25.000 | 16/08/1991 |
![]() | Gouveia | Gouveia | 3.500 | 01/02/1988 |
![]() | Guarda | Guarda | 32.274 | 27/11/1199 |
![]() | Guimarães | Guimarães | 52.181 | 23/06/1853 |
![]() | Horta | Horta | 9.000 | 04/07/1833 |
![]() | Lagoa | Lagoa | 5.000 | 12/07/2001 |
![]() | Lagos | Lagos | 20.000 | 27/01/1573 |
![]() | Lamego | Lamego | 12.000 | Diritto antico |
![]() | Leiria | Leiria | 50.264 | 13/06/1545 |
![]() | Lisbona | Lisbona | 508.209 | Diritto antico |
![]() | Lixa | Felgueiras | 5.500 | 30/08/1995 |
![]() | Loulé | Loulé | 24.000 | 01/02/1988 |
![]() | Loures | Loures | 26.000 | 09/08/1990 |
![]() | Lourosa | Santa Maria da Feira | 11.300 | 12/07/2001 |
![]() | Macedo de Cavaleiros | Macedo de Cavaleiros | 7.800 | 24/06/1999 |
![]() | Maia | Maia | 40.000 | 23/08/1986 |
![]() | Mangualde | Mangualde | 8.107 | 12/07/2001 |
![]() | Marco de Canaveses | Marco de Canaveses | 9,000 | 02/07/1993 |
![]() | Marinha Grande | Marinha Grande | 29.100 | 19/04/1988 |
![]() | Matosinhos | Matosinhos | 47.703 | 28/06/1984 |
![]() | Mealhada | Mealhada | 5.500 | 26/08/2003 |
Mêda | Mêda | 2.004 | 09/12/2004 | |
![]() | Miranda do Douro | Miranda do Douro | 2.000 | 10/07/1545 |
![]() | Mirandela | Mirandela | 11.000 | 28/06/1984 |
![]() | Montemor-o-Novo | Montemor-o-Novo | 14.000 | 18/04/1988 |
![]() | Montemor-o-Velho | Montemor-o-Velho | 30.000 | 26/04/1903 |
![]() | Montijo | Montijo | 30.486 | 14/08/1985 |
![]() | Moura | Moura | 10.000 | 01/02/1988 |
![]() | Odivelas | Odivelas | 54.500 | 10/08/1990 |
![]() | Olhão da Restauração | Olhão | 31.100 | 14/08/1985 |
![]() | Oliveira de Azeméis | Oliveira de Azeméis | 15.000 | 16/05/1984 |
![]() | Oliveira do Bairro | Oliveira do Bairro | 5.005 | 26/08/2003 |
![]() | Oliveira do Hospital | Oliveira do Hospital | 4.400 | 02/07/1993 |
![]() | Ourém | Ourém | 11.100 | 16/08/1991 |
![]() | Ovar | Ovar | 18.900 | 28/06/1984 |
![]() | Paços de Ferreira | Paços de Ferreira | 9.000 | 02/07/1993 |
![]() | Paredes | Paredes | 12.500 | 16/08/1991 |
![]() | Penafiel | Penafiel | 10.000 | 03/03/1770 |
Peniche | Peniche | 17.500 | 01/02/1988 | |
![]() | Peso da Régua | Peso da Régua | 10.000 | 14/08/1985 |
![]() | Pinhel | Pinhel | 3.500 | 25/08/1770 |
![]() | Pombal | Pombal | 18.500 | 16/08/1991 |
![]() | Ponta Delgada | Ponta Delgada | 46.102 | 02/04/1546 |
![]() | Ponte de Sor | Ponte de Sor | 11.000 | 14/08/1985 |
![]() | Portalegre | Portalegre | 15.700 | 23/05/1550 |
![]() | Portimão | Portimão | 40.700 | 11/12/1924 |
![]() | Porto | Porto | 240.227 | Diritto antico |
![]() | Vila Baleira (a.k.a. (Porto Santo) | Porto Santo | 4.475 | 02/08/1996 |
![]() | Póvoa de Santa Iria | Vila Franca de Xira | 28.000 | 24/06/1999 |
![]() | Póvoa de Varzim | Póvoa de Varzim | 38.257 | 16/06/1973 |
![]() | Praia da Vitória | Praia da Vitória | 6.500 | 20/06/1981 |
![]() | Quarteira | Loulé | 21.000 | 24/06/1999 |
![]() | Queluz | Sintra | 116.124 | 24/07/1997 |
Rebordosa | Paredes | 12.100 | 26/08/2003 | |
![]() | Reguengos de Monsaraz | Reguengos de Monsaraz | 7.900 | 09/12/2004 |
![]() | Ribeira Grande | Ribeira Grande | 6.350 | 29/06/1981 |
![]() | Rio Maior | Rio Maior | 11.102 | 14/08/1985 |
![]() | Rio Tinto | Gondomar | 61.227 | 30/08/1995 |
![]() | Sabugal | Sabugal | 2.300 | 09/12/2004 |
![]() | Sacavém | Loures | 17.000 | 04/06/1997 |
![]() | Santa Comba Dão | Santa Comba Dão | 3.200 | 24/06/1999 |
![]() | Santa Cruz | Santa Cruz | 6.500 | 02/08/1996 |
![]() | Santa Maria da Feira | Santa Maria da Feira | 16.900 | 14/08/1985 |
![]() | Santana | Santana | 3.300 | 01/01/2001 |
![]() | Santarém | Santarém | 30.100 | 24/12/1868 |
![]() | Santiago do Cacém | Santiago do Cacém | 7.753 | 16/08/1991 |
![]() | Santo Tirso | Santo Tirso | 14.100 | 14/08/1985 |
![]() | São João da Madeira | São João da Madeira | 21.102 | 28/06/1984 |
![]() | São Mamede de Infesta | Matosinhos | 27.000 | 12/07/2001 |
![]() | São Salvador de Lordelo | Paredes | 11.000 | 26/08/2003 |
![]() | Seia | Seia | 7.000 | 23/08/1986 |
![]() | Seixal | Seixal | 31.101 | 02/07/1993 |
![]() | Serpa | Serpa | 9.990 | 26/08/2003 |
![]() | Setúbal | Setúbal | 120.636 | 19/04/1860 |
![]() | Silves | Silves | 11.000 | Diritto antico |
![]() | Sines | Sines | 15.555 | 12/07/1997 |
![]() | Tarouca | Tarouca | 3.200 | 09/12/2004 |
![]() | Tavira | Tavira | 13.300 | 16/03/1520 |
![]() | Tomar | Tomar | 20.000 | 12/02/1844 |
![]() | Tondela | Tondela | 10.120 | 01/02/1988 |
![]() | Torres Novas | Torres Novas | 14.900 | 14/08/1985 |
![]() | Torres Vedras | Torres Vedras | 27.200 | 03/02/1979 |
![]() | Trancoso | Trancoso | 3.350 | 09/12/2004 |
![]() | Trofa | Trofa | 22.000 | 02/07/1993 |
![]() | Valbom | Gondomar | 14.100 | 09/12/2004 |
![]() | Vale de Cambra | Vale de Cambra | 4.200 | 02/07/1993 |
![]() | Valongo | Valongo | 27.900 | 10/08/1990 |
![]() | Valpaços | Valpaços | 4.102 | 24/07/1999 |
![]() | Vendas Novas | Vendas Novas | 10.103 | 02/07/1993 |
![]() | Viana do Castelo | Viana do Castelo | 36.750 | 20/01/1848 |
![]() | Vila do Conde | Vila do Conde | 32.257 | 01/02/1988 |
![]() | Vila Franca de Xira | Vila Franca de Xira | 19.000 | 28/06/1984 |
![]() | Vila Nova de Famalicão | Vila Nova de Famalicão | 30.100 | 14/08/1985 |
![]() | Vila Nova de Foz Côa | Vila Nova de Foz Côa | 3.303 | 12/07/1997 |
![]() | Vila Nova de Gaia | Vila Nova de Gaia | 302.296 | 28/06/1984 |
![]() | Vila Nova de Santo André | Santiago do Cacém | 12.123 | 26/08/2003 |
![]() | Vila Real | Vila Real | 27.250 | 20/07/1925 |
![]() | Vila Real de Santo António | Vila Real de Santo António | 11.000 | 19/04/1988 |
![]() | Viseu | Viseu | 50.583 | Diritto antico |
![]() | Vizela | Vizela | 10.100 | 01/09/1998 |
Conclusions
Hoping that the post dedicated to discovering which cities in Portugal were of interest to you, we remain available for further information. Do not hesitate to contact us for more details about accommodation in Peniche, surf school, yoga classes.
The staff of Boa Onda Guesthouse Peniche is always at your disposal through the following contacts:
See you soon!
Leave a Reply